Tracking

International Coverage

Sundarban Courier Service (Pvt) Ltd International Rate Chart For All Branches/Agents.
*Rate chart are subject to change depending on currency conversion rate and fuel price. Please contact our customer service at 09612003003 for more information

COUNTRY DOCUMENT NEXT PARCEL NEXT
NAME 500g 500g 500g 500g
AFGANISTAN 4950 1700 5150 1800
AUSTRALIA 3700 1250 4250 1350
AUSTRIA 3300 950 3700 1050
AZERBAIJAN 4950 1700 5200 1800
BAHRAIN 2200 900 3050 950
BELGIUM 3300 950 3700 1050
BHUTAN 3400 1050 3800 1100
BRAZIL 4950 1700 5200 1800
BRUNEI 3400 1100 3800 1150
BULGARIA 3250 950 3750 1050
CANADA 3400 1100 3800 1250
CHILE 3300 1100 3800 1150
CHINA 3400 1100 3800 1150
COMBODIA 3400 1100 3800 1150
CONGO + SC $34 4950 1700 5200 1850
CYPRUS 3300 950 3800 1100
CZECH REP. 3300 950 3700 1100
DENMARK 3300 950 3700 1100
EGYPT N 2500 900 3150 1050
ETHIOPIA 4950 1700 5200 1850
FIJI 4950 1700 5200 1850
FINLAND 3300 950 3700 1100
FRANCE 3300 950 3700 1050
GERMANY 3300 950 3700 1050
GHANA 4950 1700 5200 1800
GREECE 3300 950 3700 1050
HONG KONG 2200 850 3030 950
HUNGARY 3300 950 3700 1050
INDIA 2200 850 3050 950
INDIA 250 GM N 600 450 900 500
INDIA 500 GM N 900 500 1450 650
INDONESIA 3400 1100 3800 1100
IRAN +SC 8500 1700 9500 1800
IRAQ +SC 8500 1700 9500 1800
IRELAND 3300 950 3700 1050
ITALY 3300 950 3700 1050
JAPAN 3400 1100 3800 1100
JAPAN -OCS 1700 800 2350 900
JORDAN 2200 850 3050 950
KAZAKHSTAN 4950 1700 5200 1800
KENYA 4950 1700 5200 1800
KOREA SOUTH 3400 1050 3800 1100
KUWAIT 2200 900 3050 950
LEBANON 4950 1700 5200 1800
LIBERIA +SC 8500 1700 9500 1800
LIBYA +SC 8500 1700 9500 1800
LUXEMBURG 3300 950 3750 1100
MALAYSIA -D 3400 1100 3800 1100
MALDIVES 3400 1100 3800 1150
MOROCCO 4950 1700 5200 1800
NEPAL 3400 1100 3800 1150
NETHERLAND 3300 950 3750 1100
NEWZEALAND 3600 1300 4250 1350
NIGERIA + SC 9500 1700 5200 1800
OMAN 2200 850 2975 950
PAKISTAN- 3400 1100 3800 1150
PHILIPINES 3400 1100 3800 1150
POLAND 3300 950 3750 1050
PORTUGAL 3300 950 3750 1050
QATAR 2200 850 3050 950
ROMANIA 3300 950 3750 1100
RUSSIA 4950 1700 5200 1800
SAUDI ARABIA 2200 850 3050 950
SINGAPORE 2200 850 3050 950
SOUTH AFRICA 4950 1700 5200 1800
SPAIN 3300 950 3700 1050
SRILANKA 3400 1050 3800 1150
SUDAN +SC 8500 1700 9500 1800
SWEDEN 3300 950 3700 1100
SWITZERLAND 3300 950 3700 1100
SYRIA +SC 8500 1800 5200 1900
TAIWAN 3400 1050 3800 1100
TANZANIA 4950 1700 5200 1800
THAILAND 2200 900 3000 950
TUNISIA 4950 1700 5200 1800
TURKEY 3400 1100 3800 1150
U.K. 3300 950 3700 1050
U.S.A. 3400 1050 3800 1150
UAE 2200 850 3050 900
UKRAINE 4950 1700 5200 1800
UZBEKISTIN 4950 1700 5200 1800
VIETNAM 3400 1100 3800 1150
YEMEN +SC 8500 1700 9500 1800
MIDDLE EAST 1950 750 2550 850
FAREAST 2100 800 2750 900
ALL EUROPE 2500 850 2600 950
JAPAN N 1750 800 2350 900
KOREA N 1750 800 2250 900
HONGKONG N 1500 750 1800 800
SINGAPORE N 1650 800 1850 850
AUSTRALIA ,NZ Z-3 3200 1150 3800 950
USA CANADA 3300 1100 3500 1150
CHINA N 1750 850 1950 900
UAE 1800 800 1950 850
COUNTRY DOCUMENT NEXT PARCEL NEXT
NAME 500g 500g 500g 500g
MIDDLE EAST 1950 750 2550 850
FAREAST 2100 800 2750 900
ALL EUROPE 2500 850 2600 950
JAPAN N 1750 800 2350 900
KOREA N 1750 800 2250 900
HONGKONG N 1500 750 1800 800
SINGAPORE N 1650 800 1850 850
AUSTRALIA ,NZ Z-3 3200 1150 3800 950
USA CANADA 3300 1100 3500 1150
CHINA N 1750 850 1950 900
UAE 1800 800 1950 850
COUNTRY 5kg 10kg 20kg 31kg+
MIDDLE EAST Z-1 9500 15500 26500 1000 PER KG
FAREAST Z-2/3 12500 19000 28000 1150 PER KG
EUROPE Z-4 12000 18500 29000 1250 PER KG
AUSTRALIA ,NZ Z-8 14750 22000 33000 1450 PER KG
USA CANADA Z-5 12500 19000 31000 1450 PER KG
ALL AFRICA Z 6-7 19850 35300 64500 2250 PER KG
INDIA BY AIR 6500 11000 21000 1100 PER KG
INDIA BY ROAD 5500 9500 19000 900 PER KG9
REST OF WORLD 5100 1800 5400 1900 PER KG